How to Find Out Who Owes Back Property Taxes in Forsyth County Nc
Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
NOTE: You will need Adobe Acrobat Reader to do so.
1712 N Liberty St
Case Number: 12-CVD-2934
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6836-53-2178.00 |
| Block\Lot: | 0277/114 |
| Tax Value: | $49,400 |
| Min Bid: | $ |
| Owner: | Visionz Entertainment Complex Inc |
| Description: | 1712 N Liberty St |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
1122 E Twenty Third St
Case Number: 18-CVD-2048
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6836-64-3772.00 |
| Block\Lot: | 0327/126 |
| Tax Value: | $2,300 |
| Min Bid: | $ |
| Owner: | Laflor Imperial LLC |
| Description: | 1122 E Twenty Third St |
| Sale Date & Time: | Apr 08 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
1602 E First St
Case Number: 19-CVD-597
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6835-76-8094.00 |
| Block\Lot: | 0538/095 |
| Tax Value: | $6,300 |
| Min Bid: | $ |
| Owner: | DERRY WHITE |
| Description: | 1602 E First St |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
353 Dixie Broadway
Case Number: 12-CVD-6561
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6834-69-0119.00 |
| Block\Lot: | 0871A041 |
| Tax Value: | $6,000 |
| Min Bid: | $ |
| Owner: | James Edward Bess |
| Description: | 353 Dixie Broadway |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
314 E Twenty Seventh St
Case Number: 12-CVD-4951
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6836-35-4938.00 |
| Block\Lot: | 1162/009 |
| Tax Value: | $7,600 |
| Min Bid: | $ |
| Owner: | 123 Mill Pond LLC |
| Description: | 314 E Twenty Seventh St |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
0 Harrison Ave
Case Number: 17-CVD-4217
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6826-83-7274.00 |
| Block\Lot: | 1352/020B |
| Tax Value: | $3,800 |
| Min Bid: | $ |
| Owner: | Josephine B Hatley |
| Description: | 0 Harrison Ave |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
0 Harrison Ave
Case Number: 17-CVD-4217
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6826-83-7363.00 |
| Block\Lot: | 1352/022B |
| Tax Value: | $3,400 |
| Min Bid: | $ |
| Owner: | Josephine B Hatley |
| Description: | 0 Harrison Ave |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
208 W Twenty Third St
Case Number: 17-CVD-7335
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6836-14-1618.00 |
| Block\Lot: | 1371/032 |
| Tax Value: | $7,600 |
| Min Bid: | $ |
| Owner: | Derry A White |
| Description: | 208 W Twenty Third St |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
4474 Carrie Ave
Case Number: 14-CVD-310
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6837-57-4291.00 |
| Block\Lot: | 1525/428 |
| Tax Value: | $2,700 |
| Min Bid: | $ |
| Owner: | Larry L Eubanks |
| Description: | 4474 Carrie Ave |
| Sale Date & Time: | Apr 08 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
1329 Belleauwood St
Case Number: 13-CVD-5924
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6844-28-3185.00 |
| Block\Lot: | 1777/309 |
| Tax Value: | $5,900 |
| Min Bid: | $ |
| Owner: | John Gore |
| Description: | 1329 Belleauwood St |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
1120 Marne St
Case Number: 17-CVD-3362
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6844-06-6802.00 |
| Block\Lot: | 1894/005F |
| Tax Value: | $4,800 |
| Min Bid: | $ |
| Owner: | Maudy Vera Gibson |
| Description: | 1120 Marne St |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
101 W Twenty Fifth St
Case Number: 12-CVD-6380
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6836-15-5660.00 |
| Block\Lot: | 2455/028 |
| Tax Value: | $36,000 |
| Min Bid: | $ |
| Owner: | Norman Franklin Brown |
| Description: | 101 W Twenty Fifth St |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
290 Farmingdale Ave
Case Number: 13-CVD-5890
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6854-79-3551.00 |
| Block\Lot: | 2751/013 |
| Tax Value: | $18,200 |
| Min Bid: | $ |
| Owner: | Benjamin Weick |
| Description: | 290 Farmingdale Ave |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
3546 SHAW RD
Case Number: 17-CVD-4662
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6846-19-6656.00 |
| Block\Lot: | 3288/007A |
| Tax Value: | $67,500 |
| Min Bid: | $ |
| Owner: | RHONDA BROWN |
| Description: | 3546 SHAW RD |
| Sale Date & Time: | Jul 08 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
0 Loblolly Ct
Case Number: 17-CVD-3644
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 5885-44-0954.00 |
| Block\Lot: | 4426G077C |
| Tax Value: | $6,700 |
| Min Bid: | $ |
| Owner: | Antonio Cafolla |
| Description: | 0 Loblolly Ct |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
5721 Vickie Dr
Case Number: 13-CVD-2961
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6819-23-5321.00 |
| Block\Lot: | 4998/036 |
| Tax Value: | $91,500 |
| Min Bid: | $ |
| Owner: | Kimberly Osborne |
| Description: | 5721 Vickie Dr |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
0 Talley Rd
Case Number: 17-CVD-4382
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6858-59-6829.00 |
| Block\Lot: | 5154/015L |
| Tax Value: | $62,400 |
| Min Bid: | $ |
| Owner: | Wanda S Brendle |
| Description: | 0 Talley Rd |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
735 Magnum Dr
Case Number: 19-CVD-2094
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6866-19-7669.00 |
| Block\Lot: | 5400C010 |
| Tax Value: | $110,700 |
| Min Bid: | $ |
| Owner: | Ocwen Federal Bank FSB |
| Description: | 735 Magnum Dr |
| Sale Date & Time: | Apr 08 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
4156 SHERLIE WEAVIL RD
Case Number: 11-CVD-7150
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6863-54-3191.00 |
| Block\Lot: | 5601/026K |
| Tax Value: | $46,800 |
| Min Bid: | $ |
| Owner: | ELIZABETH S WEAVIL |
| Description: | 4156 SHERLIE WEAVIL RD |
| Sale Date & Time: | Jul 08 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
2308 STONEHAVEN RD
Case Number: 19-CVD-6022
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6883-97-5835.00 |
| Block\Lot: | 5713/219 |
| Tax Value: | $23,400 |
| Min Bid: | $ |
| Owner: | FLUOR CORPORATION |
| Description: | 2308 STONEHAVEN RD |
| Sale Date & Time: | Jul 08 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
1500 Clark Ave
Case Number: 15-CVD-5955
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6836-03-4035.00 |
| Block\Lot: | 6062/OOOU |
| Tax Value: | $17,300 |
| Min Bid: | $ |
| Owner: | Cornella Y Furches |
| Description: | 1500 Clark Ave |
| Sale Date & Time: | Oct 07 2021 : 12 00 PM |
| Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
Frequently Asked Questions
Online Tools
County Services
How to Find Out Who Owes Back Property Taxes in Forsyth County Nc
Source: https://www.forsyth.cc/Tax/foreclosure_prop.aspx
0 Response to "How to Find Out Who Owes Back Property Taxes in Forsyth County Nc"
Enregistrer un commentaire